Each of these has a passenger list attached that we can use for the exhibit if any group wants to. For now I'm just posting the "hard data."
Person | Date | Departure | Arrival |
GFB | 3/11/1926 | Auckland, New Zealand | Honolulu Hawaii |
GFB | 3/26/1926 | Honolulu Hawaii | |
GFB | 6/12/1928 | New York, NY | |
GFB | 2/14/1931 | Los Angeles, CA | |
GFB | 2/10/1931 | Mazatlan, Mexico | Los Angeles, CA |
Alice | 2/10/1931 | Mazatlan, Mexico | Los Angeles, CA |
Emma W. | 2/10/1931 | Mazatlan, Mexico | Los Angeles, CA |
GFB | 7/16/1906 | Hong Kong, China | San Francisco |
GFB | 6/21/1928 | Marseille, France | New York, NY |
Alice | 6/22/1928 | Marseille, France | New York, NY |
Alice | 4/28/1926 | Honolulu, Hawaii | San Francisco |
GFB | 4/29/1926 | Honolulu, Hawaii | San Francisco |
No comments:
Post a Comment